Click here for Japanese version
Musashino Women's University
2002, Drawing: 10 April-24 July (Wednesday, 13:00-14:30, 14:40-16:10)
Lecturer: Shin-ichi Nishimoto
Assistants: Shiho Suzuki and Junko Aoki
First edited in 7 April 2002; revised in 10 September 2002
Schedule:
| 10 April | Introduction (What and how should you draw?) |
| 17 April | Project 1: A large drawing of a tiny object (rank *: easy) |
| 8 May | Project 1 (continued) / Discussion |
| 15 May | Project 2: A drawing of pointillism (rank **: easy) |
| 29 May | Project 2 (continued) / Discussion |
| 5 June | Project 3: Let's begin from the preparation of pigments (rank **: easy) |
| 12 June | Project 3 (continued) / Discussion |
| 19 June | Project 4: A continuous drawing (rank **: easy) |
| 26 June | Project 4 (continued) / Discussion |
| 3 July | Project 5: Piet Mondrian constructed by maze drawing (rank ***: easy?) |
| 10 July | Project 5 (continued) |
| 17 July | Final discussion |
Go to Homepage of the Department of Creative Design for Living, Musashino Women's University
All correspondence should be sent to: Shin-ichi Nishimoto(nishimot@air.linkclub.or.jp), editor of this page.